2020SCHEDULES: U6BOYS [Schedule]

# Home Away Location Time
Tuesday, 24 Mar 2020
1 U6 BOYS TEAM 1 BYE (NO GAME) 05:30:00
3 U6 BOYS TEAM 16 U6 BOYS TEAM 3 FIELD 2 05:30:00
4 U6 BOYS TEAM 4 U6 BOYS TEAM 15 FIELD 1 05:30:00
7 U6 BOYS TEAM 12 U6 BOYS TEAM 7 FIELD 3 05:30:00
6 U6 BOYS TEAM 6 U6 BOYS TEAM 13 FIELD 2 06:15:00
8 U6 BOYS TEAM 8 U6 BOYS TEAM 11 FIELD 3 06:15:00
2 U6 BOYS TEAM 2 U6 BOYS TEAM 17 FIELD 3 07:00:00
5 U6 BOYS TEAM 14 U6 BOYS TEAM 5 FIELD 1 07:00:00
9 U6 BOYS TEAM 10 U6 BOYS TEAM 9 FIELD 2 07:00:00
Tuesday, 31 Mar 2020
10 BYE U6 BOYS TEAM 2 (NO GAME) 05:30:00
12 U6 BOYS TEAM 11 U6 BOYS TEAM 10 FIELD 2 05:30:00
13 U6 BOYS TEAM 5 U6 BOYS TEAM 16 FIELD 3 05:30:00
16 U6 BOYS TEAM 13 U6 BOYS TEAM 8 FIELD 1 05:30:00
15 U6 BOYS TEAM 7 U6 BOYS TEAM 14 FIELD 2 06:15:00
17 U6 BOYS TEAM 9 U6 BOYS TEAM 12 FIELD 1 06:15:00
11 U6 BOYS TEAM 3 U6 BOYS TEAM 1 FIELD 1 07:00:00
14 U6 BOYS TEAM 15 U6 BOYS TEAM 6 FIELD 3 07:00:00
18 U6 BOYS TEAM 17 U6 BOYS TEAM 4 FIELD 2 07:00:00
Tuesday, 07 Apr 2020
19 U6 BOYS TEAM 3 BYE (NO GAME) 05:30:00
21 U6 BOYS TEAM 1 U6 BOYS TEAM 5 FIELD 2 05:30:00
22 U6 BOYS TEAM 6 U6 BOYS TEAM 17 FIELD 1 05:30:00
25 U6 BOYS TEAM 14 U6 BOYS TEAM 9 FIELD 3 05:30:00
24 U6 BOYS TEAM 8 U6 BOYS TEAM 15 FIELD 2 06:15:00
26 U6 BOYS TEAM 10 U6 BOYS TEAM 13 FIELD 3 06:15:00
20 U6 BOYS TEAM 12 U6 BOYS TEAM 11 FIELD 3 07:00:00
23 U6 BOYS TEAM 16 U6 BOYS TEAM 7 FIELD 1 07:00:00
27 U6 BOYS TEAM 4 U6 BOYS TEAM 2 FIELD 2 07:00:00
Tuesday, 14 Apr 2020
28 BYE U6 BOYS TEAM 4 (NO GAME) 05:30:00
30 U6 BOYS TEAM 2 U6 BOYS TEAM 6 FIELD 2 05:30:00
31 U6 BOYS TEAM 7 U6 BOYS TEAM 1 FIELD 3 05:30:00
34 U6 BOYS TEAM 15 U6 BOYS TEAM 10 FIELD 1 05:30:00
33 U6 BOYS TEAM 9 U6 BOYS TEAM 16 FIELD 2 06:15:00
35 U6 BOYS TEAM 5 U6 BOYS TEAM 3 FIELD 1 06:15:00
29 U6 BOYS TEAM 11 U6 BOYS TEAM 14 FIELD 1 07:00:00
32 U6 BOYS TEAM 17 U6 BOYS TEAM 8 FIELD 3 07:00:00
36 U6 BOYS TEAM 13 U6 BOYS TEAM 12 FIELD 2 07:00:00
Tuesday, 21 Apr 2020
37 U6 BOYS TEAM 5 BYE (NO GAME) 05:30:00
39 U6 BOYS TEAM 14 U6 BOYS TEAM 13 FIELD 2 05:30:00
40 U6 BOYS TEAM 8 U6 BOYS TEAM 2 FIELD 1 05:30:00
43 U6 BOYS TEAM 16 U6 BOYS TEAM 11 FIELD 3 05:30:00
42 U6 BOYS TEAM 10 U6 BOYS TEAM 17 FIELD 2 06:15:00
44 U6 BOYS TEAM 12 U6 BOYS TEAM 15 FIELD 3 06:15:00
38 U6 BOYS TEAM 6 U6 BOYS TEAM 4 FIELD 3 07:00:00
41 U6 BOYS TEAM 1 U6 BOYS TEAM 9 FIELD 1 07:00:00
45 U6 BOYS TEAM 3 U6 BOYS TEAM 7 FIELD 2 07:00:00
Tuesday, 28 Apr 2020
46 BYE U6 BOYS TEAM 6 (NO GAME) 05:30:00
48 U6 BOYS TEAM 4 U6 BOYS TEAM 8 FIELD 2 05:30:00
49 U6 BOYS TEAM 9 U6 BOYS TEAM 3 FIELD 3 05:30:00
52 U6 BOYS TEAM 17 U6 BOYS TEAM 12 FIELD 1 05:30:00
51 U6 BOYS TEAM 11 U6 BOYS TEAM 1 FIELD 2 06:15:00
53 U6 BOYS TEAM 13 U6 BOYS TEAM 16 FIELD 1 06:15:00
47 U6 BOYS TEAM 7 U6 BOYS TEAM 5 FIELD 1 07:00:00
50 U6 BOYS TEAM 2 U6 BOYS TEAM 10 FIELD 3 07:00:00
54 U6 BOYS TEAM 15 U6 BOYS TEAM 14 FIELD 2 07:00:00
Tuesday, 05 May 2020
55 U6 BOYS TEAM 7 BYE (NO GAME) 05:30:00
57 U6 BOYS TEAM 5 U6 BOYS TEAM 9 FIELD 2 05:30:00
58 U6 BOYS TEAM 10 U6 BOYS TEAM 4 FIELD 1 05:30:00
61 U6 BOYS TEAM 1 U6 BOYS TEAM 13 FIELD 3 05:30:00
60 U6 BOYS TEAM 12 U6 BOYS TEAM 2 FIELD 2 06:15:00
62 U6 BOYS TEAM 14 U6 BOYS TEAM 17 FIELD 3 06:15:00
56 U6 BOYS TEAM 16 U6 BOYS TEAM 15 FIELD 3 07:00:00
59 U6 BOYS TEAM 3 U6 BOYS TEAM 11 FIELD 1 07:00:00
63 U6 BOYS TEAM 8 U6 BOYS TEAM 6 FIELD 2 07:00:00

Top of Page


2020SCHEDULES Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2020.02.24 at 23:38:13 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226