2020SCHEDULES: U5BOYS [Schedule]

# Home Away Location Time
Wednesday, 25 Mar 2020
2 U5 BOYS TEAM 2 U5 BOYS TEAM 11 FIELD 4 05:30:00
3 U5 BOYS TEAM 10 U5 BOYS TEAM 3 FIELD 3 05:30:00
4 U5 BOYS TEAM 1 U5 BOYS TEAM 12 FIELD 3 06:15:00
5 U5 BOYS TEAM 8 U5 BOYS TEAM 5 FIELD 4 06:15:00
1 U5 BOYS TEAM 4 U5 BOYS TEAM 9 FIELD 3 07:00:00
6 U5 BOYS TEAM 6 U5 BOYS TEAM 7 FIELD 4 07:00:00
Wednesday, 01 Apr 2020
8 U5 BOYS TEAM 3 U5 BOYS TEAM 1 FIELD 4 05:30:00
9 U5 BOYS TEAM 11 U5 BOYS TEAM 4 FIELD 3 05:30:00
10 U5 BOYS TEAM 5 U5 BOYS TEAM 10 FIELD 3 06:15:00
11 U5 BOYS TEAM 9 U5 BOYS TEAM 6 FIELD 4 06:15:00
7 U5 BOYS TEAM 7 U5 BOYS TEAM 8 FIELD 3 07:00:00
12 U5 BOYS TEAM 12 U5 BOYS TEAM 2 FIELD 4 07:00:00
Wednesday, 08 Apr 2020
14 U5 BOYS TEAM 4 U5 BOYS TEAM 2 FIELD 4 05:30:00
18 U5 BOYS TEAM 8 U5 BOYS TEAM 9 FIELD 3 05:30:00
16 U5 BOYS TEAM 6 U5 BOYS TEAM 11 FIELD 3 06:15:00
17 U5 BOYS TEAM 3 U5 BOYS TEAM 12 FIELD 4 06:15:00
13 U5 BOYS TEAM 10 U5 BOYS TEAM 7 FIELD 4 07:00:00
15 U5 BOYS TEAM 1 U5 BOYS TEAM 5 FIELD 3 07:00:00
Wednesday, 15 Apr 2020
20 U5 BOYS TEAM 9 U5 BOYS TEAM 10 FIELD 4 05:30:00
21 U5 BOYS TEAM 2 U5 BOYS TEAM 6 FIELD 3 05:30:00
22 U5 BOYS TEAM 12 U5 BOYS TEAM 4 FIELD 3 06:15:00
23 U5 BOYS TEAM 11 U5 BOYS TEAM 8 FIELD 4 06:15:00
19 U5 BOYS TEAM 7 U5 BOYS TEAM 1 FIELD 4 07:00:00
24 U5 BOYS TEAM 5 U5 BOYS TEAM 3 FIELD 3 07:00:00
Wednesday, 22 Apr 2020
26 U5 BOYS TEAM 5 U5 BOYS TEAM 12 FIELD 4 05:30:00
27 U5 BOYS TEAM 3 U5 BOYS TEAM 7 FIELD 3 05:30:00
28 U5 BOYS TEAM 8 U5 BOYS TEAM 2 FIELD 3 06:15:00
29 U5 BOYS TEAM 1 U5 BOYS TEAM 9 FIELD 4 06:15:00
25 U5 BOYS TEAM 6 U5 BOYS TEAM 4 FIELD 4 07:00:00
30 U5 BOYS TEAM 10 U5 BOYS TEAM 11 FIELD 3 07:00:00
Wednesday, 29 Apr 2020
32 U5 BOYS TEAM 7 U5 BOYS TEAM 5 FIELD 4 05:30:00
33 U5 BOYS TEAM 4 U5 BOYS TEAM 8 FIELD 3 05:30:00
34 U5 BOYS TEAM 9 U5 BOYS TEAM 3 FIELD 3 06:15:00
35 U5 BOYS TEAM 2 U5 BOYS TEAM 10 FIELD 4 06:15:00
31 U5 BOYS TEAM 12 U5 BOYS TEAM 6 FIELD 4 07:00:00
36 U5 BOYS TEAM 11 U5 BOYS TEAM 1 FIELD 3 07:00:00
Wednesday, 06 May 2020
38 U5 BOYS TEAM 8 U5 BOYS TEAM 6 FIELD 4 05:30:00
39 U5 BOYS TEAM 5 U5 BOYS TEAM 9 FIELD 3 05:30:00
40 U5 BOYS TEAM 1 U5 BOYS TEAM 2 FIELD 3 06:15:00
41 U5 BOYS TEAM 7 U5 BOYS TEAM 12 FIELD 4 06:15:00
37 U5 BOYS TEAM 3 U5 BOYS TEAM 11 FIELD 4 07:00:00
42 U5 BOYS TEAM 10 U5 BOYS TEAM 4 FIELD 3 07:00:00

Top of Page


2020SCHEDULES Home | Teams | Locations | Schedule | Standings & All Results

League scheduling software generated 2020.02.24 at 23:38:12 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226