2020SCHEDULES: U4BOYS [Schedule]

# Home Away Location Time
Thursday, 26 Mar 2020
2 U4 BOYS TEAM 2 U4 BOYS TEAM 11 FIELD 1 05:30:00
4 U4 BOYS TEAM 1 U4 BOYS TEAM 12 FIELD 2 05:30:00
3 U4 BOYS TEAM 10 U4 BOYS TEAM 3 FIELD 1 06:15:00
5 U4 BOYS TEAM 8 U4 BOYS TEAM 5 FIELD 2 06:15:00
1 U4 BOYS TEAM 4 U4 BOYS TEAM 9 FIELD 2 07:00:00
6 U4 BOYS TEAM 6 U4 BOYS TEAM 7 FIELD 1 07:00:00
Thursday, 02 Apr 2020
7 U4 BOYS TEAM 7 U4 BOYS TEAM 8 FIELD 1 05:30:00
8 U4 BOYS TEAM 3 U4 BOYS TEAM 1 FIELD 2 05:30:00
10 U4 BOYS TEAM 5 U4 BOYS TEAM 10 FIELD 1 06:15:00
12 U4 BOYS TEAM 12 U4 BOYS TEAM 2 FIELD 2 06:15:00
9 U4 BOYS TEAM 11 U4 BOYS TEAM 4 FIELD 2 07:00:00
11 U4 BOYS TEAM 9 U4 BOYS TEAM 6 FIELD 1 07:00:00
Thursday, 09 Apr 2020
14 U4 BOYS TEAM 4 U4 BOYS TEAM 2 FIELD 1 05:30:00
16 U4 BOYS TEAM 6 U4 BOYS TEAM 11 FIELD 2 05:30:00
15 U4 BOYS TEAM 1 U4 BOYS TEAM 5 FIELD 1 06:15:00
17 U4 BOYS TEAM 3 U4 BOYS TEAM 12 FIELD 2 06:15:00
13 U4 BOYS TEAM 10 U4 BOYS TEAM 7 FIELD 2 07:00:00
18 U4 BOYS TEAM 8 U4 BOYS TEAM 9 FIELD 1 07:00:00
Thursday, 16 Apr 2020
19 U4 BOYS TEAM 7 U4 BOYS TEAM 1 FIELD 1 05:30:00
20 U4 BOYS TEAM 9 U4 BOYS TEAM 10 FIELD 2 05:30:00
22 U4 BOYS TEAM 12 U4 BOYS TEAM 4 FIELD 1 06:15:00
24 U4 BOYS TEAM 5 U4 BOYS TEAM 3 FIELD 2 06:15:00
21 U4 BOYS TEAM 2 U4 BOYS TEAM 6 FIELD 2 07:00:00
23 U4 BOYS TEAM 11 U4 BOYS TEAM 8 FIELD 1 07:00:00
Thursday, 23 Apr 2020
26 U4 BOYS TEAM 5 U4 BOYS TEAM 12 FIELD 1 05:30:00
28 U4 BOYS TEAM 8 U4 BOYS TEAM 2 FIELD 2 05:30:00
27 U4 BOYS TEAM 3 U4 BOYS TEAM 7 FIELD 1 06:15:00
29 U4 BOYS TEAM 1 U4 BOYS TEAM 9 FIELD 2 06:15:00
25 U4 BOYS TEAM 6 U4 BOYS TEAM 4 FIELD 2 07:00:00
30 U4 BOYS TEAM 10 U4 BOYS TEAM 11 FIELD 1 07:00:00
Thursday, 30 Apr 2020
31 U4 BOYS TEAM 12 U4 BOYS TEAM 6 FIELD 1 05:30:00
32 U4 BOYS TEAM 7 U4 BOYS TEAM 5 FIELD 2 05:30:00
34 U4 BOYS TEAM 9 U4 BOYS TEAM 3 FIELD 1 06:15:00
36 U4 BOYS TEAM 11 U4 BOYS TEAM 1 FIELD 2 06:15:00
33 U4 BOYS TEAM 4 U4 BOYS TEAM 8 FIELD 2 07:00:00
35 U4 BOYS TEAM 2 U4 BOYS TEAM 10 FIELD 1 07:00:00
Thursday, 07 May 2020
38 U4 BOYS TEAM 8 U4 BOYS TEAM 6 FIELD 1 05:30:00
40 U4 BOYS TEAM 1 U4 BOYS TEAM 2 FIELD 2 05:30:00
39 U4 BOYS TEAM 5 U4 BOYS TEAM 9 FIELD 1 06:15:00
41 U4 BOYS TEAM 7 U4 BOYS TEAM 12 FIELD 2 06:15:00
37 U4 BOYS TEAM 3 U4 BOYS TEAM 11 FIELD 2 07:00:00
42 U4 BOYS TEAM 10 U4 BOYS TEAM 4 FIELD 1 07:00:00

Top of Page


2020SCHEDULES Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2020.02.24 at 23:38:12 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226